Company Profile
| Business Type | : | Exporter , Manufacturer , Importer , Supplier and trader |
| Capital in Dollars | : | 5 Million |
| Export Percentage | : | 100% |
| Primary Competitive Advantages | : | Unmatched quality, timely delivery and reasonable prices
|
| No of Staff | : | 40 |
| Year of Establishment | : | 2004 |
| No of Production Lines | : | 3 |
| Export Markets | : | Africa, North America, South America |
| Import Markets | : | China, Taiwan |
| OEM Service Provided | : | Yes |
| No of Designers | : | 5 |
| Monthly Production Capacity | : | 15000-25000 pairs |
| Memberships | : | Applied for CSA, EN |
| Product Range | :
|
|










